Fédération Malienne d'Athlétisme
Chargement en cours
| Date | Épreuve | Résultat | Tags | Vent | Compétition | Pays | Tour | Place | Pts WA |
|---|---|---|---|---|---|---|---|---|---|
| 18 juil. | 200m (ST) | 24.57 |
PB
SB
|
Penn Relays Summer Showcase, Ott Center for Track & Field, Philadelphia, PA (i) | USA | F4 | 1 | 1031 | |
| 18 juil. | 60m (ST) | 7.75 | NWI | Penn Relays Summer Showcase, Ott Center for Track & Field, Philadelphia, PA (i) | USA | H3 | 1 | ||
| 18 juil. | 60m (ST) | 7.61 |
SB
|
NWI | Penn Relays Summer Showcase, Ott Center for Track & Field, Philadelphia, PA (i) | USA | F1 | 1 | |
| 13 juin | 100m | 12.09 |
SB
|
+1.6 | East Coast Championships, Thomas Edison Park, Edison, NJ - Elite Event | USA | F1 | 3 | 974 |
| 12 juin | 100m | 12.15 | +0.2 | East Coast Championships, Thomas Edison Park, Edison, NJ - Elite Event | USA | H1 | 4 | 962 | |
| 16 mai | 200m | 25.00 | -1.2 | African Athletics Championships, University of Ghana Sports Stadium, Accra | GHA | H3 | 5 | 942 | |
| 12 mai | 100m | 12.19 | -1.8 | African Athletics Championships, University of Ghana Sports Stadium, Accra | GHA | H2 | 5 | 954 | |
| 12 avr. | 200m | 24.49 |
SB
|
+1.7 | Bison Outdoor Classic, Christy Mathewson-Memorial Stadium, Lewisburg, PA | USA | F1 | 6 | 989 |
| 12 avr. | 100m | 12.14 | -0.1 | Bison Outdoor Classic, Christy Mathewson-Memorial Stadium, Lewisburg, PA | USA | F1 | 3 | 964 | |
| 14 fév. | 60m (ST) | 7.67 | NWI | Widener Indoor Classic, Ott Center for Track & Field, Philadelphia, PA (i) | USA | H2 | 1 | ||
| 14 fév. | 200m (ST) | 24.79 | Widener Indoor Classic, Ott Center for Track & Field, Philadelphia, PA (i) | USA | F1 | 1 | 1011 | ||
| 14 fév. | 60m (ST) | 7.65 | NWI | Widener Indoor Classic, Ott Center for Track & Field, Philadelphia, PA (i) | USA | F1 | 1 | ||
| 7 fév. | 60m (ST) | 7.78 | NWI | Big Apple Invitational, Ocean Breeze Athl. Complex, New York, NY (i) | USA | H4 | 1 | ||
| 7 fév. | 60m (ST) | 7.71 | NWI | Big Apple Invitational, Ocean Breeze Athl. Complex, New York, NY (i) | USA | F | 1 | ||
| 7 fév. | 200m (ST) | 24.74 | Big Apple Invitational, Ocean Breeze Athl. Complex, New York, NY (i) | USA | F1 | 1 | 1016 |
| Date | Épreuve | Résultat | Tags | Vent | Compétition | Pays | Tour | Place | Pts WA |
|---|---|---|---|---|---|---|---|---|---|
| 24 mai | 100m | 11.63 | +3.1 | NCAA Division III Outdoor Track and Field Championships, Spire Institute Outdoor Complex, Geneva, OH | USA | F | 2 | 1066 | |
| 24 mai | 200m | 23.97 | +1.6 | NCAA Division III Outdoor Track and Field Championships, Spire Institute Outdoor Complex, Geneva, OH | USA | F | 4 | 1039 | |
| 23 mai | 100m | 11.65 |
PB
|
+1.0 | NCAA Division III Outdoor Track and Field Championships, Spire Institute Outdoor Complex, Geneva, OH | USA | H3 | 1 | 1062 |
| 22 mai | 200m | 23.85 |
PB
|
+1.6 | NCAA Division III Outdoor Track and Field Championships, Spire Institute Outdoor Complex, Geneva, OH | USA | H2 | 1 | 1050 |
| 22 mai | 4x100m | 47.06 | NCAA Division III Outdoor Track and Field Championships, Spire Institute Outdoor Complex, Geneva, OH | USA | H2 | 6 | 1010 | ||
| 10 mai | Longueur | 5.34m |
PB
|
-0.1 | Lee University Last Chance, Ray Conn Sports Complex, Cleveland, TN | USA | F | 6 | 856 |
| 10 mai | 4x400m | 3:50.81 | Lee University Last Chance, Ray Conn Sports Complex, Cleveland, TN | USA | F | 3 | 969 | ||
| 6 mai | 4x400m | 3:51.65 | Liberty Twilight Qualifier, Matthes-Hopkins Track Complex, Lynchburg, VA | USA | F | 1 | 963 | ||
| 6 mai | 200m | 24.32 | +3.2 | Liberty Twilight Qualifier, Matthes-Hopkins Track Complex, Lynchburg, VA | USA | F1 | 5 | 1005 | |
| 6 mai | Longueur | 5.32m | +1.2 | Liberty Twilight Qualifier, Matthes-Hopkins Track Complex, Lynchburg, VA | USA | F | 8 | 852 | |
| 6 mai | 4x100m | 47.43 | Liberty Twilight Qualifier, Matthes-Hopkins Track Complex, Lynchburg, VA | USA | F | 1 | 996 | ||
| 14 mars | 200m (ST) | 25.76 | NCAA Division III Indoor Track and Field Championships, Golisano Training Center, Rochester, NY (i) | USA | H3 | 4 | 927 | ||
| 14 mars | 60m (ST) | 7.58 |
PB
|
NWI | NCAA Division III Indoor Track and Field Championships, Golisano Training Center, Rochester, NY (i) | USA | H2 | 3 |
| Date | Épreuve | Résultat | Tags | Vent | Compétition | Pays | Tour | Place | Pts WA |
|---|---|---|---|---|---|---|---|---|---|
| 23 mai | 200m | 24.60 | +3.2 | NCAA Division III Outdoor Track and Field Championships, Doug Shaw Memorial Stadium, Myrtle Beach, SC | USA | H2 | 6 | 979 |
| Date | Épreuve | Résultat | Tags | Vent | Compétition | Pays | Tour | Place | Pts WA |
|---|---|---|---|---|---|---|---|---|---|
| 21 avr. | 100m | 12.00 | +3.9 | EKU Rick Erdmann Twilight, Tom Samuels Track, Richmond, KY | USA | F1 | 7 | 991 |
| Date | Épreuve | Résultat | Tags | Vent | Compétition | Pays | Tour | Place | Pts WA |
|---|---|---|---|---|---|---|---|---|---|
| 3 déc. | 60m (ST) | 7.86 | NWI | Wittenberg Tiger Collegiate Opener, Steemer Fieldhouse, Springfield, OH (i) | USA | H1 | 2 | ||
| 3 déc. | 200m | 26.22 | NWI | Wittenberg Tiger Collegiate Opener, Steemer Fieldhouse, Springfield, OH (i) | USA | F2 | 2 | 833 | |
| 3 déc. | 60m (ST) | 7.91 | NWI | Wittenberg Tiger Collegiate Opener, Steemer Fieldhouse, Springfield, OH (i) | USA | F | 3 | ||
| 9 juil. | 100m | 12.79 | -0.1 | Penn Relays Summer Showcase, Franklin Field, Philadelphia, PA | USA | F5 | 5 | 841 | |
| 23 avr. | 100m | 12.67 | -1.1 | Kentucky Invitational, Un. of Kentucky Outdoor Track Facility, Lexington, KY | USA | H2 | 6 | 863 | |
| 19 mars | 200m | 26.23 | +3.6 | Rhodes Invitational, Rhodes College, Memphis, TN | USA | F3 | 1 | 832 |
Partenaires / Ecosystème